Colour | ProductName | GB | Appearance | Main components |
Ponceau | 26687 | Red~deep red powder or granule | Ponceau 4R 、Allura Red | |
Orange red | 26687 | Reddish Orange powder or granule | Ponceau 4R 、Sunset Yellow | |
Sunset red | 26687 | Reddish Orange powder or granule | Ponceau 4R 、Sunset Yellow | |
Bright red | 26687 | Red~deep red powder or granule | Ponceau 4R 、Sunset Yellow | |
Tomato red | 26687 | Red~deep red powder or granule | Ponceau 4R 、Sunset Yellow | |
Lemon | 26687 | Orange Yellow~Light Yellow powder or granule | Tartrazine、Sunset Yellow | |
Orange yellow | 26687 | Orange Yellow powder or granule | Tartrazine、Sunset Yellow | |
Apple green | 26687 | tan~Dark green powder or granule | Tartrazine、Brilliant Blue | |
Light green | 26687 | Yellow~kelly powder or granule | Tartrazine、Brilliant Blue | |
Brown | 26687 | tan~Dark brown powder or granule |
Amaranth、Tartrazine、 Brilliant Blue |
|
Tea color | 26687 | yellow~tan powder or granule |
Amaranth、Tartrazine、 Brilliant Blue |
|
Egg yellow | 26687 | Yellow powder or granule | Tartrazine、Sunset Yellow、Ponceau 4R | |
Milk chocolate brown(R) | 26687 | Red brown~brown powder or granule | Sunset Yellow、Allura Red、Brilliant Blue | |
Milk chocolate brown | 26687 | Red brown~Dark brown powder or granule | Sunset Yellow、Ponceau 4R、Brilliant Blue | |
Sunset | 26687 | Reddish Orange powder or granule | Sunset Yellow、Allura Red | |
Grape violet | 26687 | Reddish brown~Dark reddish brown powder or granule | Amaranth、Brilliant Blue | |
Brilliant black | 26687 | Reddish brown~Black powder or granule | Amaranth、Sunset Yellow、Brilliant Blue、Tartrazine | |
Blue | 26687 | Violet powder or granule | Brilliant Blue、NaHCO₃ |